| ENGINE MODEL | VEHICLE MODEL | DIA | NO.CYI/SETS | RING TYPE/SURFACE COATING | SIZE |
|---|---|---|---|---|---|
| ENGINE MODEL | VEHICLE MODEL | DIA | NO.CYI/SETS | RING TYPE/SURFACE COATING | SIZE |
| OM601 | 190D,200D,C200D,E200D | 87 | 4 | T001 2.00 CR | STD |
| OM615 | 200D,206,306 | 87 | 4 | R001 3.00 MOP | STD |
| M102E20 | 190E,200E | 89/td> | 4 | R001IF 1.75 CR | STD |
| OM601,/OM602/OM603 | U230,VITO108,VARIO512D | 89 | 5 | R001IF 2.50 CR | STD |
| OM616/OM617 | 240D | 90.9 | 4 | R001IF 3.00 MOP | STD |
| OM617A | 300SD TURBO | 90.9 | 5 | R001IF 3.00 MO | STD |
| M102/M102E23 | 230E | 95.5 | 4 | R001IF 1.75 CR | STD |
| OM314/OM352 | 1013,1113,1213,1300,131 | 97 | 4 | T008 3.00 CR | STD |
| OM314A/OM352A | TRACTOR,900 TRUBO | 97 | 4 | T008 2.50 MO M005/W 2.50 CR DSF231 4.00 CR | STD |
| OM314/OM352/OM367 | 1013 1100 1113 1213 1313 1300 | 97 | 4 | T008 3.00 CR M0 | STD |
| OM364LA/OM356A/OM366LA | EINBAUMOTO,T11,811,U110 | 97.5 | 4 | T008 2.50 MO | STD |
| OM360 | 1317 1216 0302 0305 | 115 | 6 | T008 3.50 CR | STD |
| OM409/OM407/OM402/OM403/OM404 | 1719.O305,O307 | 125 | 5 | T008 3.00 CR | STD |
| OM409/OM407/OM402/OM403/OM404 | 1719.O305,O307 | 125 | 5 | T008 3.00 MO | STD |
| OM346/OM355 | 1418 1518 1618 1424 1928 2628 | 128 | 6 | T008 3.50 CR | STD 0.50 1.00 1.50 |
| OM441/OM442/OM443/OM444 | 1622,1722 EINBAUMOTOR | 130 | 6 | R001 3.00 MO | STD |
