| ENGINE TIVP | VEHICLE MODEL | CYL NO | DIA | RING TYPE | SURFACE COATING | AMCPR NO. | ||
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | ||||||||
| E26 | 4 | 82.9 | 1 1.5 | 3. 5 | R K | CR P | 121082901S | |
| 2 1.73 | 3. 5 | M G | P | |||||
| 0 3.0 | 3. 83 | DSF G | CR P | |||||
| 1.90E+28 | 6 | 82.9 | 1 1.5 | 3. 5 | R K | CR P | 121082901S | |
| 2 1.9 | 3. 5 | M G | P | |||||
| 1 2.0 | 3. 83 | DSF G | CR P | |||||
| 021B | 4 | 87 | 1 2.0 | 3. 5 | R K | CR P | 121087001S | |
| 2 2.0 | 3. 5 | M G | P | |||||
| 0 3.0 | 3. 5 | DSF G | CR P | |||||
| 013B | 4 | 87 | 1 2.0 | 3. 5 | R K | CR P | 121087001S | |
| 2 2.0 | 3. 5 | M G | P | |||||
| 0 3.0 | 3. 5 | DSF G | CR P | |||||
| N19B | 4 | 89 | 1 1.75 | 3. 5 | R K | CR P | 121089001S | |
| 2 2.0 | 3. 5 | M G | P | |||||
| 0 3.5 | 4. 0 | DSF G | CR P | |||||
| N30B | 4 | 95.5 | 1 1.75 | 3. 65 | R K | CR P | 121095501S | |
| 2 2.0 | 5. 5 | M G | P | |||||
| 0 3.5 | 4. 0 | DSF G | CR P | |||||
| OM360 | 6 | 115 | 1 3.5 | 4. 4 | T K | 121115001S | ||
| 2 3.0 | 4. 8 | k | ||||||
| 0 5.5 | 4. 7 | DSF G | CR P | |||||
| OM402 | 6 | 125 | 1 3.0 | 4.78 | T K | 121115001S | ||
| 2 3.0 | 5.08 | MG | ||||||
| 0 4.0 | 5. 3 | DSF G | ||||||
| OM360 | 6 | 128 | 1 3.0 | 4. 9 | T K | CR | 121128001S | |
| 2 3.0 | 5. 3 | MG | ||||||
| 0 4.0 | 4. 7 | DSF G | CR P | |||||
| OM422 | 6 | 128 | 1 3.0 | 4. 63 | T K | 121128001S | ||
| 2 3.0 | 5. 16 | MG | ||||||
| 0 4.0 | 4. 44 | DSF G | ||||||
| D2566 | 6 | 125 | 1 3.0 | 5. 28 | G | CR | 152125001S | |
| 2 3.0 | 4. 63 | DSF G | ||||||
| 0 5.0 | 4. 63 | DSF G | ||||||
| D2866 | 6 | 128 | 1 3.5 | 5. 16 | HK K | 151128001S | ||
| 2 3.0 | 5. 17 | MG | ||||||
| 0 5.0 | 4. 77 | DSF G | ||||||


